Apa itu kode bank? Kode bank adalah kode unik yang terdiri dari 3 digit yang berfungsi untuk mengidentifikasi nama bank dan berlaku di setiap perbankan di Indonesia. Biasanya, kode bank ini diperlukan untuk melakukan transfer antar bank ataupun transaksi antar bank.
Berikut adalh daftar kode bank transfer terlengkap di Indonesia:
No. | Nama Bank | Kode Bank |
---|---|---|
1 | Bank BCA | 014 |
2 | Bank Mandiri | 008 |
3 | Bank BNI | 009 |
4 | Bank Syariah Indonesia (eks BNI Syariah) | 427 |
5 | Bank BRI | 002 |
6 | Bank Syariah Indonesia (eks Mandiri Syariah) | 451 |
7 | Bank CIMB Niaga | 022 |
8 | Bank CIMB Niaga Syariah | 022 |
9 | Bank Muamalat | 147 |
10 | Bank BTPN / Bank Tabungan Pensiunan Nasional | 213 |
11 | Bank JENIUS | 213 |
12 | Bank Syariah Indonesia (eks BRI Syariah) | 422 |
13 | Bank BTN / Bank Tabungan Negara | 200 |
14 | Bank Permata | 013 |
15 | Bank Danamon | 011 |
16 | Bank BII Maybank | 016 |
17 | Bank Mega | 426 |
18 | Bank Sinarmas | 153 |
19 | Bank Commonwealth | 950 |
20 | Bank OCBC NISP | 028 |
21 | Bank Bukopin | 441 |
22 | Bank BCA Syariah | 536 |
23 | Bank Citibank | 031 |
24 | Bank Ekspor Indonesia | 003 |
25 | Bank Panin | 019 |
26 | Bank Arta Niaga Kencana | 020 |
27 | Bank BJB / Bank Jabar dan Banten | 110 |
28 | Bank DKI | 111 |
29 | BPD DIY | 112 |
30 | Bank Jateng | 113 |
31 | Bank Jatim | 114 |
32 | BPD Jambi | 115 |
33 | BPD Aceh, BPD Aceh Syariah | 116 |
34 | Bank Sumut | 117 |
35 | Bank Nagari | 118 |
36 | Bank Riau | 119 |
37 | Bank Sumsel Babel | 120 |
38 | Bank Lampung | 121 |
39 | Bank Kalsel (Kalimantan Selatan) | 122 |
40 | Bank Kalbar (Kalimantan Barat) | 123 |
41 | Bank Kaltimtara (Kalimantan Timur dan Utara) | 124 |
42 | Bank Kalteng (Kalimantan Tengah) | 125 |
43 | Bank Sulselbar (Sulawesi Selatan dan Barat) | 126 |
44 | Bank SulutGo (Sulawesi Utara dan Gorontalo) | 127 |
45 | Bank NTB, NTB Syariah | 128 |
46 | BPD Bali | 129 |
47 | Bank NTT | 130 |
48 | Bank Maluku Malut | 131 |
49 | Bank Papua | 132 |
50 | Bank Bengkulu | 133 |
51 | Bank Sulteng / Sulawesi Tengah | 134 |
52 | Bank Sultra | 135 |
53 | Bank Banten | 137 |
54 | Bank UOB Indonesia | 023 |
55 | American Express Bank LTD | 030 |
56 | JP. Morgan Chase Bank, N.A | 032 |
57 | Bank of America, N.A | 033 |
58 | ING Indonesia Bank | 034 |
59 | China Construction Bank Indonesia | 036 |
60 | Bank Artha Graha Internasional | 037 |
61 | Bank Credit Agricole Indosuez | 039 |
62 | The Bangkok Bank Comp. LTD | 040 |
63 | Bank HSBC / The Hongkong & Shanghai B.C. | 041 |
64 | The Bank of Tokyo Mitsubishi UFJ LTD | 042 |
65 | Bank DBS Indonesia | 046 |
66 | Bank Resona Perdania | 047 |
67 | Bank Mizuho Indonesia | 048 |
68 | Standard Chartered Bank | 050 |
69 | Bank Keppel Tatlee Buana | 053 |
70 | Bank Capital Indonesia | 054 |
71 | Bank BNP Paribas Indonesia | 057 |
72 | Korea Exchange Bank Danamon | 059 |
73 | Bank BJB Syariah | 425 |
74 | Bank ANZ Indonesia | 061 |
75 | Deutsche Bank AG. | 067 |
76 | Bank Of China | 069 |
77 | Bank Bumi Arta | 076 |
78 | Bank Ekonomi | 087 |
79 | Bank JTRUST | 095 |
80 | Bank Mayapada | 097 |
81 | Bank Nusantara Parahyangan | 145 |
82 | Bank of India Indonesia | 146 |
83 | Bank Mestika Dharma | 151 |
84 | Bank Metro Express / Bank Shinhan Indonesia | 152 |
85 | Bank Maspion Indonesia | 157 |
86 | Bank Ganesha | 161 |
87 | Bank Windu Kentjana | 162 |
88 | Bank ICBC Indonesia / Halim Indonesia Bank | 164 |
89 | Bank Harmoni International | 166 |
90 | Bank QNB Indonesia / Bank QNB Kesawan | 167 |
91 | Bank Woori Saudara | 212 |
92 | Bank Swaguna | 405 |
93 | Bank Bisnis Internasional | 459 |
94 | Bank Sri Partha | 466 |
95 | Bank Jasa Jakarta | 472 |
96 | Bank Bintang Manunggal | 484 |
97 | Bank MNC / Bank Bumiputera | 485 |
98 | Bank Yudha Bhakti | 490 |
99 | BankBRI Agro | 494 |
100 | Bank Indomonex / Bank SBI Indonesia | 498 |
101 | Bank Royal Indonesia | 501 |
102 | Bank Alfindo / Bank National Nobu | 503 |
103 | Bank Syariah Mega | 506 |
104 | Bank Ina Perdana | 513 |
105 | Bank Harfa | 517 |
106 | Prima Master Bank | 520 |
107 | Bank Persyarikatan Indonesia | 521 |
108 | Bank Dipo International / Bank Sahabat Sampoerna | 523 |
109 | Bank Akita | 525 |
110 | Liman International Bank | 526 |
111 | Anglomas Internasional Bank | 531 |
112 | Bank Kesejahteraan Ekonomi | 535 |
113 | Bank BCA Syariah | 536 |
114 | Bank Artos IND /→ Bank Jago | 542 |
115 | Bank Purba Danarta | 547 |
116 | Bank Multi Arta Sentosa | 548 |
117 | Bank Mayora Indonesia | 553 |
118 | Bank Index Selindo | 555 |
119 | Centratama Nasional Bank | 559 |
120 | Bank Fama Internasional | 562 |
121 | Bank Mandiri Taspen Pos | 564 |
122 | Bank Victoria International | 566 |
123 | Bank Harda | 567 |
124 | BPR KS | 688 |
125 | Bank Agris | 945 |
126 | Bank Merincorp | 946 |
127 | Bank Maybank Indocorp | 947 |
128 | Bank CTBC (China Trust) Indonesia | 949 |
Baca juga: 3 Perbedaan Kartu Jago Visa dan GPN!
Itulah daftar kode bank terlengkap di Indonesia yang bisa kamu gunakan untuk transfer antar bank di atm.